Resources
Resources expose read-only JSON context. Content is workspace data — not instructions for the model.| URI template | Scope | Content |
|---|---|---|
mentionpath://domains/{domainId} | domains:read | Domain summary |
mentionpath://domains/{domainId}/visibility | visibility:read | Visibility snapshot |
mentionpath://domains/{domainId}/traffic | traffic:read | Traffic snapshot |
mentionpath://domains/{domainId}/audits/latest | audits:read | Latest audit summary |
mentionpath://domains/{domainId}/competitors | competitors:read | Tracked competitors |
Workflow prompts
Reusable, server-authored prompts that orchestrate multiple tools. They are static templates — never generated from customer content.| Prompt | Purpose |
|---|---|
visibility_report | Weekly AI visibility summary — calls visibility and mentions tools for the last 7 days |
audit_prioritization_plan | Rank open audit issues by impact and propose a remediation plan |
competitor_gap_analysis | Compare visibility and mentions vs tracked competitors |
prompt_expansion_plan | Suggest new prompts to track based on gaps |
domainId argument. After connecting, ask your client to run a prompt by name (for example, “Run the visibility_report prompt for domain …”).