> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mentionpath.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# MCP tools reference

> Callable MCP tools exposed by Mentionpath, grouped by capability.

Wire names use underscores (MCP requirement). Internal action keys use dots — for example `prompts.list` → `prompts_list`.

Pass `domainId` (from `workspace_list_domains`) on all domain-scoped tools unless noted.

## Workspace

| Tool                     | Scope          | Description                                |
| ------------------------ | -------------- | ------------------------------------------ |
| `workspace_list_domains` | `domains:read` | List domains accessible to this connection |
| `workspace_how_to_use`   | `domains:read` | Return the Mentionpath MCP playbook        |

## Visibility & mentions

| Tool                            | Scope             | Description                                              |
| ------------------------------- | ----------------- | -------------------------------------------------------- |
| `visibility_summary`            | `visibility:read` | Visibility %, mention rate, citation rate, branded split |
| `visibility_by_platform`        | `visibility:read` | Compare visibility across AI platforms                   |
| `visibility_brand_rankings`     | `visibility:read` | Paginated brand rankings vs competitors                  |
| `mentions_summary`              | `visibility:read` | Mentions and citations KPI summary                       |
| `mentions_by_prompt`            | `visibility:read` | Per-prompt mention analytics (paginated)                 |
| `mentions_platform_performance` | `visibility:read` | Mentions and citations by platform                       |

## Prompts & audits

| Tool             | Scope            | Description                                       |
| ---------------- | ---------------- | ------------------------------------------------- |
| `prompts_list`   | `prompts:read`   | List tracked prompt definitions (metadata only)   |
| `prompts_get`    | `prompts:read`   | Get one prompt by id                              |
| `prompts_create` | `prompts:write`  | Create a prompt — approval required by default    |
| `prompts_update` | `prompts:write`  | Update a prompt — approval required by default    |
| `prompts_delete` | `prompts:delete` | Delete a prompt — never auto-approved             |
| `audits_summary` | `audits:read`    | Latest site audit score summary                   |
| `audits_issues`  | `audits:read`    | Open audit issues                                 |
| `audits_get_run` | `audits:read`    | Status and results for one audit run              |
| `audits_trigger` | `audits:trigger` | Start a site audit — approval required by default |

## Competitors & traffic

| Tool               | Scope                | Description                                           |
| ------------------ | -------------------- | ----------------------------------------------------- |
| `competitors_list` | `competitors:read`   | Tracked competitors for a domain                      |
| `competitors_add`  | `competitors:manage` | Add a competitor — approval required by default       |
| `traffic_summary`  | `traffic:read`       | GA4 and GSC summaries when integrations are connected |

## Webflow

Requires Webflow connected for the domain. See [Webflow integration](/integrations/webflow).

| Tool                       | Scope                | Description                                       |
| -------------------------- | -------------------- | ------------------------------------------------- |
| `webflow_get_auth_status`  | `integrations:read`  | Connection health                                 |
| `webflow_list_collections` | `integrations:read`  | Enabled CMS collections                           |
| `webflow_list_items`       | `integrations:read`  | List items in a collection (cursor pagination)    |
| `webflow_get_item`         | `integrations:read`  | Single CMS item with field data                   |
| `webflow_create_draft`     | `integrations:write` | Create a CMS draft — approval required by default |
| `webflow_update_draft`     | `integrations:write` | Update a CMS draft — approval required by default |

## Approvals (restricted)

Not granted to MCP tokens by default. Used by trusted service accounts and the app UI.

| Tool                     | Scope               | Description                    |
| ------------------------ | ------------------- | ------------------------------ |
| `approvals_list_pending` | `approvals:resolve` | List pending approval requests |
| `approvals_approve`      | `approvals:resolve` | Approve a pending request      |
| `approvals_deny`         | `approvals:resolve` | Deny a pending request         |

<Note>
  `prompts_list` returns prompt **definitions** only. For mention and citation analytics, use the `mentions_*` and `visibility_*` tools.
</Note>
